Key Milestones
| Year | Event | Approximate Price |
|---|---|---|
| 1900–1960s | Stable monetary metal | $0.50–$1.30/oz |
| 1965 | U.S. removes silver from coinage | ~$1.29/oz |
| 1979–1980 | Hunt Brothers corner attempt | $49.45/oz (Jan 1980) |
| 1991 | Post-mania low | ~$3.50/oz |
| 2001 | New bull market begins | ~$4.00/oz |
| 2008 | Financial crisis dip | ~$9.00/oz |
| 2011 | Post-crisis high | $49.80/oz |
| 2020 | COVID-era rally | ~$29/oz |
| 2024–2025 | Industrial demand surge | $30+/oz |
The Hunt Brothers Episode
In 1979–1980, Nelson Bunker Hunt and William Herbert Hunt attempted to corner the global silver market, accumulating an estimated 100 million ounces. Silver spiked to nearly $50/oz before exchange rule changes caused a dramatic crash.
Silver’s Modern Role
Today, silver’s price reflects both monetary demand (investment, safe haven) and industrial demand (solar, electronics). This dual nature makes silver’s price dynamics unique among precious metals.