Interactive Tool
Dollar Cost Average Simulator
See how consistent monthly buying builds a precious metals position over time.
Monthly ($)
Years
Metal
| Year | Avg Price | Invested | Oz Bought | Cum. Oz |
|---|---|---|---|---|
| 2021 | $1,800 | $6,000 | 3.33 | 3.33 |
| 2022 | $1,800 | $6,000 | 3.33 | 6.67 |
| 2023 | $2,050 | $6,000 | 2.93 | 9.59 |
| 2024 | $2,650 | $6,000 | 2.26 | 11.86 |
| 2025 | $3,200 | $6,000 | 1.88 | 13.73 |
Total Invested
$30,000
Oz Accumulated
13.73
Current Value
$63,319.14
Gain/Loss
+111%
What Is DCA?
Dollar cost averaging means investing a fixed amount at regular intervals — regardless of price. You buy more when prices are low and less when prices are high, reducing your average cost over time.